There was plenty of action to be had this weekend. Between the AFMXA’s first amateur freestyle event and awards show, and round four of the Australian Super X series, there was something for just about everyone. We headed out to Pala Raceway for the AFMXA event to see what the amateur riders had in store. For the most part it, the new kids on the block were pretty impressive, throwing out a lot of tricks that were unexpected and others that were very innovative. Check out the gallery below for the inside scoop on what went down at Pala Raceway and later that night at the Pala Casino for the awards show. Be sure to click on PAGE 2 for a gallery from the Australian Super X held in Canberra where Jay Marmot took a very emotional win.
Stay tuned for a few videos from the awards show, including the already infamous Adams and Faisst song “Ridin’ Twice Daily.”
| Best Riding Part in Video | Jeremy Stenberg |
| Biggest Slam | Cam Sinclair |
| Best Spread in a Mag | Jeremy Lusk |
| New Blood | Levi Sherwood |
| Muchos Cohones | Robbie Maddison |
| Unsung Hero | Lizz Leach |
| Legends Award | Mike Metzger |
| Lusk Legacy Rider of the Year | Blake Williams |
Amateur Finals
| 1) Rob Sakai | 8.25 | |
| 2) Jimmy Hill | 8.25 | |
| 3) Bryce Hudson | 7.75 | |
| 4) Kyle Demelo | 7.58 | |
| 5) Andy Bakken | 7.25 | |
| 6) Edgar Carona | 6.08 | |
| 7) Rob Haslam | 6.00 | |
| 8] Matt Halmark | 5.83 | |
| 9) Nick Gore | 5.75 |
Pro/Am Finals
| 1) Lance Courey | 8.58 |
| 2) Destin Cantrel | 7.50 |
| 3) Kieth Sayers | 7.33 |
| 4) Nick Dunne | 7.25 |
| 5) Wes Agee | 7.08 |
| 6) Greg Schaffe | 5.50 |
| 7) Jesse Jolsom | 5.00 |
| 8] Luke Dolin | 4.75 |
| 9) Garrett Ahlf | 4.58 |
| 10) Steve Haugelstine | 3.42 |
presented by…
TAGS: AFMXA, amateur, Awards, Awards show, Brian Deegan, Jeremy Lusk, jeremy mcgrath, kickstart, maddo, madison, Metzger, pala casino, pala raceway, point, todd potter








