2014 EnduroCross Championship
Round 1
Las Vegas, NV – May 2, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Cody Webb | Beta |
2 | Colton Haaker | Honda |
3 | Taddy Blazusiak | KTM |
4 | Bobby Prochnau | KTM |
5 | Taylor Robert | KTM |
6 | Geoff Aaron | KTM |
7 | Gary Sutherlin | KTM |
8 | Cory Graffunder | KTM |
9 | Bryan Roper | KTM |
10 | Jamie Lanza | Husqvarna |
Round 2
Austin, TX (X-GAMES) – June 6, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Alfredo Gomez | Husqvarna |
4 | Colton Haaker | Honda |
5 | Max Gerston | Beta |
6 | Taylor Robert | KTM |
7 | Cory Graffunder | KTM |
8 | Ty Tremaine | KTM |
9 | Geoff Aaron | KTM |
10 | Kyle Redmond | KTM |
Round 3
Sacramento, CA – June 21, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Colton Haaker | Honda |
2 | Cody Webb | Beta |
3 | Taddy Blazusiak | KTM |
4 | Taylor Robert | KTM |
5 | Cory Graffunder | KTM |
6 | Mike Brown | Husqvarna |
7 | Max Gerston | Beta |
8 | Geoff Aaron | KTM |
9 | Gary Sutherlin | KTM |
10 | Ty Tremaine | KTM |
Round 4
Atlanta, GA – August 23, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Colton Haaker | Honda |
4 | Taylor Robert | KTM |
5 | Geoff Aaron | KTM |
6 | Kyle Redmond | KTM |
7 | Max Gerston | Beta |
8 | Ty Tremaine | KTM |
9 | Wallace Palmer | Christini |
10 | Bobby Prochnau | KTM |
Round 5
Denver, CO – October 4, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Colton Haaker | Honda |
2 | Taddy Blazusiak | KTM |
3 | Cody Webb | Beta |
4 | Taylor Robert | KTM |
5 | Mike Brown | Husqvarna |
6 | Max Gerston | Beta |
7 | Cory Graffunder | KTM |
8 | Nick Thompson | KTM |
9 | Ty Tremaine | KTM |
10 | Bobby Prochnau | KTM |
Round 6
Salt Lake City, UT – October 11, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Cody Webb | Beta |
2 | Taddy Blazusiak | KTM |
3 | Taylor Robert | KTM |
4 | Mike Brown | Husqvarna |
5 | Colton Haaker | Honda |
6 | Max Gerston | Beta |
7 | Ty Tremaine | KTM |
8 | Nick Thompson | KTM |
9 | Bobby Prochnau | KTM |
10 | Geoff Aaron | KTM |
Round 7
Everett, WA – October 18, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Taylor Robert | KTM |
2 | Colton Haaker | Honda |
3 | Cody Webb | Beta |
4 | Taddy Blazusiak | KTM |
5 | Mike Brown | Husqvarna |
6 | Bobby Prochnau | KTM |
7 | Max Gerston | Beta |
8 | Kevin Rookstool | KTM |
9 | Ty Tremaine | KTM |
10 | Cory Graffunder | KTM |
Round 8
Boise, ID – November 15, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Cody Webb | Beta |
2 | Taylor Robert | KTM |
3 | Colton Haaker | Honda |
4 | Taddy Blazusiak | KTM |
5 | Cory Graffunder | KTM |
6 | Max Gerston | Beta |
7 | Geoff Aaron | KTM |
8 | Mike Brown | Husqvarna |
9 | Kyle Redmond | KTM |
10 | Trystan Hart | KTM |
Round 9
Ontario, CA – November 22, 2014 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Colton Haaker | Honda |
4 | Taylor Robert | KTM |
5 | Geoff Aaron | KTM |
6 | Bobby Prochnau | KTM |
7 | Mike Brown | Husqvarna |
8 | Max Gerston | Beta |
9 | Cory Graffunder | KTM |
10 | Ty Tremaine | KTM |
2013 EnduroCross Championship
Round 1
Las Vegas, NV – May 3, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Mike Brown | KTM |
2 | Taddy Blazusiak | KTM |
3 | Colton Haaker | Honda |
4 | Cody Webb | Beta |
5 | Geoff Aaron | KTM |
6 | Taylor Robert | Kawasaki |
7 | Cory Graffunder | Husqvarna |
8 | Kyle Redmond | KTM |
9 | Justin Soule | Kawasaki |
10 | Max Gerston | Beta |
Round 2
Sacramento, CA – June 8, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Mike Brown | KTM |
2 | Taylor Robert | Kawasaki |
3 | Cory Graffunder | Husqvarna |
4 | Taddy Blazusiak | KTM |
5 | Colton Haaker | Honda |
6 | Kyle Redmond | KTM |
7 | Gary Sutherlin | Kawasaki |
8 | Justin Soule | Kawasaki |
9 | Max Gerston | Beta |
10 | Eric Rhoten | Beta |
Round 3
Ontario, CA – September 21, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Mike Brown | KTM |
3 | Cody Webb | BTA |
4 | Taylor Robert | Kaw |
5 | Colton Haaker | HON |
6 | Kyle Redmond | KTM |
7 | Gary Sutherlin | KTM |
8 | Cory Graffunder | HSQ |
9 | Justin Soule | Kaw |
10 | Geoff Aaron | KTM |
Round 4
Denver, CO – October 12, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Cody Webb | BTA |
2 | Taddy Blazusiak | KTM |
3 | Taylor Robert | Kaw |
4 | Mike Brown | KTM |
5 | Colton Haaker | HON |
6 | Kyle Redmond | KTM |
7 | Justin Soule | Kaw |
8 | Cory Graffunder | HSQ |
9 | Destry Abbott | Kaw |
10 | Geoff Aaron | KTM |
Round 5
Everett, WA – October 26, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Cody Webb | BTA |
2 | Mike Brown | KTM |
3 | Colton Haaker | HON |
4 | Taddy Blazusiak | KTM |
5 | Cory Graffunder | HSQ |
6 | Taylor Robert | Kaw |
7 | Kyle Redmond | KTM |
8 | Gary Sutherlin | KTM |
9 | Geoff Aaron | KTM |
10 | Justin Soule | Kaw |
Round 6
Boise, ID – November 9, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | BTA |
3 | Colton Haaker | HON |
4 | Mike Brown | KTM |
5 | Justin Soule | Kaw |
6 | Taylor Robert | Kaw |
7 | Kyle Redmond | KTM |
8 | Geoff Aaron | KTM |
9 | Kevin Rookstool | KTM |
10 | Gary Sutherlin | KTM |
Round 7
Las Vegas, NV – November 23, 2013 | ||
---|---|---|
Position | Rider | Brand |
1 | Cody Webb | BTA |
2 | Cory Graffunder | HSQ |
3 | Kyle Redmond | KTM |
4 | Colton Haaker | HON |
5 | Taddy Bluzusiak | KTM |
6 | Geoff Aaron | KTM |
7 | Taylor Robert | Kaw |
8 | Gary Sutherlin | KTM |
9 | Mike Brown | KTM |
10 | Destry Abbott | Kaw |
Overall Standings 2013
Overall | ||
---|---|---|
Position | Rider | Final Points |
1 | Taddy Blazusiak | 146 |
2 | Mike Brown | 142 |
3 | Cody Web | 135 |
4 | Colton Haaker | 126 |
5 | Taylor Robert | 119 |
6 | Kyle Redmond | 106 |
7 | Cory Graffunder | 105 |
8 | Geoff Aaron | 85 |
9 | Gary Sutherlin | 79 |
10 | Justin Soule | 78 |
2012 EnduroCross Championship
Round 1
Las Vegas, NV – May 4, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Colton Haaker | Kawasaki |
2 | Justin Soule | Kawasaki |
3 | Taddy Blazusiak | KTM |
4 | Cody Webb | Beta |
5 | Taylor Robert | Kawasaki |
6 | Mike Brown | KTM |
7 | Cory Graffunder | Husqvarna |
8 | Kyle Redmond | Husqvarna |
9 | Kevin Rookstool | Honda |
10 | Bobby Prochnau | KTM |
Round 2
Sacramento, CA – June 9, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Taylor Robert | Kawasaki |
3 | Kevin Rookstool | Honda |
4 | Cory Graffunder | Husqvarna |
5 | Mike Brown | KTM |
6 | Bobby Garrison | Kawasaki |
7 | Cody Webb | Beta |
8 | Gary Sutherlin | Kawasaki |
9 | Destry Abbott | Kawasaki |
10 | Colton Haaker | Kawasaki |
Round 3
Los Angeles (X Games 18) – July 1, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Mike Brown | KTM |
2 | Cody Webb | Beta |
3 | Cory Graffunder | Husqvarna |
4 | Taddy Blazusiak | KTM |
5 | Taylor Robert | Kawasaki |
6 | Graham Jarvis | Husaberg |
7 | Destry Abbott | Kawasaki |
8 | Geoff Aaron | Honda |
9 | Kyle Redmond | Husqvarna |
10 | Kevin Rookstool | Honda |
Round 4
Ontario, CA – September 15, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Justin Soule | Kawasaki |
4 | Kyle Redmond | Husqvarna |
5 | Taylor Robert | Kawasaki |
6 | Colton Haaker | Kawasaki |
7 | Mike Brown | KTM |
8 | Destry Abbott | Kawasaki |
9 | Ryan Rodgers | Honda |
10 | Gary Sutherlin | Kawasaki |
Round 5
Denver, CO – October 6, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Taylor Robert | Kawasaki |
3 | Mike Brown | KTM |
4 | Geoff Aaron | Honda |
5 | Justin Soule | Kawasaki |
6 | Cory Graffunder | Husqvarna |
7 | Kyle Redmond | Husqvarna |
8 | Gary Sutherlin | Kawasaki |
9 | Wally Palmer | Christini |
10 | Cody Webb | Beta |
Round 6
Everett, WA – October 20, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Taylor Robert | Kawasaki |
3 | Bobby Prochnau | KTM |
4 | Mike Brown | KTM |
5 | Kyle Redmond | Husqvarna |
6 | Cory Graffunder | Husqvarna |
7 | Justin Soule | Kawasaki |
8 | Jamie Lanza | Honda |
9 | Geoff Aaron | Honda |
10 | Cody Webb | Beta |
Round 7
Boise, ID – October 27, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Cory Graffunder | Husqvarna |
4 | Justin Soule | Kawasaki |
5 | Kyle Redmond | Husqvarna |
6 | Geoff Aaron | Honda |
7 | Colton Haaker | Kawasaki |
8 | Bobby Prochnau | KTM |
9 | Gary Sutherlin | Kawasaki |
10 | Jamie Lanza | Honda |
Round 8
Las Vegas, NV – November 12, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Mike Brown | KTM |
4 | Geoff Aaron | Honda |
5 | Justin Soule | Kawasaki |
6 | Colton Haaker | Kawasaki |
7 | Cory Graffunder | Husqvarna |
8 | Kyle Redmond | Husqvarna |
9 | Max Gerston | Beta |
10 | Jamie Lanza | Honda |
Round 9
Las Vegas, NV – November 17, 2012 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Cody Webb | Beta |
3 | Kyle Redmond | Husqvarna |
4 | Geoff Aaron | Honda |
5 | Mike Brown | KTM |
6 | Justin Soule | Kawasaki |
7 | Cory Graffunder | Husqvarna |
8 | Taylor Robert | Kawasaki |
9 | Max Gerston | Beta |
10 | Kevin Rookstool | Honda |
Overall Standings 2011
Overall | |||
---|---|---|---|
Position | Rider | Final Points | Wins |
1 | Taddy Blazusiak | 249 | 7 |
2 | Cody Webb | 179 | |
3 | Taylor Robert | 154 | |
4 | Mike Brown | 151 | 1 |
5 | Cory Graffunder | 133 | |
6 | Justin Soule | 125 | |
7 | Kyle Redmond | 123 | |
8 | Colton Haaker | 123 | 1 |
9 | Geoff Aaron | 111 | |
10 | Kevin Rookstool | 92 |
All Time Main Event Wins (through 2011) | ||
---|---|---|
Rider | Wins | |
Taddy Blazusiak | 26 | |
Damon Huffman | 3 | |
David Knight | 3 | |
Geoff Aaron | 2 | |
Ricky Dietrich | 2 | |
John Dowd | 1 | |
Ryan Hughes | 1 | |
Colton Haaker | 1 | |
Mike Brown | 1 |
2011 EnduroCross Championship
Round 1
Los Angeles, CA (X Games 17) – July 31, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Mike Brown | KTM |
3 | Justin Soule | Kawasaki |
4 | Joachim Lungren | Husaberg |
5 | Geoff Aaron | Honda |
6 | Destry Abbott | Kawasaki |
7 | Kurt Caselli | KTM |
8 | Cody Webb | Beta |
9 | Taylor Robert | Kawasaki |
10 | Kevin Rookstool | KTM |
Round 2
Everett, WA – August 13, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | Honda |
3 | Cody Webb | Beta |
4 | Mike Brown | KTM |
5 | Graham Jarvis | Husaberg |
6 | Colton Haaker | KTM |
7 | Kevin Rookstool | KTM |
8 | Justin Soule | Kawasaki |
9 | Gary Sutherlin | Kawasaki |
10 | Wallace Palmer | Christini |
Round 3
Indianapolis, IN – August 26, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | MIke Brown | KTM |
3 | Justin Soule | Kawasaki |
4 | Cody Webb | Beta |
5 | Colton Haaker | KTM |
6 | Geoff Aaron | Honda |
7 | Gary Sutherlin | Kawasaki |
8 | Bobby Prochnau | KTM |
9 | Rory Mead | Honda |
10 | Taylor Robert | Kawasaki |
Round 4
Ontario, CA – September 17, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Colton Haaker | KTM |
3 | Cody Webb | Beta |
4 | Kyle Redmond | Honda |
5 | Geoff Aaron | Honda |
6 | Justin Soule | Kawasaki |
7 | Gary Sutherlin | Kawasaki |
8 | Mike Brown | KTM |
9 | Keith Sweeten | KTM |
10 | Destry Abbott | Kawasaki |
Round 5
Denver, CO – October 1, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | Honda |
3 | Mike Brown | KTM |
4 | Cody Webb | Beta |
5 | Kyle Redmond | Honda |
6 | Justin Soule | Kawasaki |
7 | Kevin Rookstool | KTM |
8 | Colton Haaker | KTM |
9 | Bobby Prochnau | KTM |
10 | Kyle Calderini | Honda |
Round 6
Boise, ID – October 22, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Mike Brown | KTM |
3 | Geoff Aaron | Honda |
4 | Justin Soule | Kawasaki |
5 | Gary Sutherlin | Kawasaki |
6 | Bobby Prochnau | KTM |
7 | Keith Sweeten | KTM |
8 | Kyle Redmond | Honda |
9 | Cody Webb | Beta |
10 | Max Gerston | KTM |
Round 7
Las Vegas, NV – November 19, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Justin Soule | Kawasaki |
3 | Cory Graffunder | Husqvarna |
4 | Mike Brown | KTM |
5 | Cody Webb | Beta |
6 | Jonathan Walker | KTM |
7 | Taylor Robert | Kawasaki |
8 | Bobby Prochnau | KTM |
9 | Kyle Redmond | Honda |
10 | Geoff Aaron | Honda |
Round 8
Las Vegas, NV – November 19, 2011 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Taylor Robert | Kawasaki |
3 | Mike Brown | KTM |
4 | Justin Soule | Kawasaki |
5 | Kyle Redmond | Honda |
6 | Geoff Aaron | Honda |
7 | Bobby Prochnau | KTM |
8 | Cory Graffunder | Husqvarna |
9 | Cody Webb | Beta |
10 | Jonathan Walker | KTM |
Overall Standings 2011
Overall | |||
---|---|---|---|
Position | Rider | Final Points | Wins |
1 | Taddy Blazusiak | 240 | 8 |
2 | Mike Brown | 166 | |
3 | Justin Soule | 146 | |
4 | Geoff Aaron | 144 | |
5 | Cody Web | 131 | |
6 | Gary Sutherlin | 90 | |
7 | Kyle Redmond | 87 | |
8 | Taylor Robert | 80 | |
9 | Bobby Prochnau | 77 | |
10 | Colton Haaker | 76 |
All Time Main Event Wins (through 2011) | ||
---|---|---|
Position | Rider | Wins |
1 | Taddy Blazusiak | 20 |
2 | Damon Huffman | 3 |
3 | David Knight | 3 |
4 | Geoff Aaron | 2 |
5 | Ricky Dietrich | 2 |
6 | John Dowd | 1 |
7 | Ryan Hughes | 1 |
2010 EnduroCross Championship
Round 1
Las Vegas, NV – November 27, 2004 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Cory Graffunder | Husqvarna |
4 | Mike Brown | KTM |
5 | Justin Soule | Kawasaki |
6 | Gary Sutherlin | Kawasaki |
7 | Kyle Redmond | Kawasaki |
8 | Jamie Lanza | Kawasaki |
9 | Destry Abbott | Kawasaki |
10 | Cody Webb | Gas Gas |
Round 2
Guthrie, OK – August 14, 2010 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Justin Soule | Kawasaki |
4 | Cody Webb | Gas Gas |
5 | Cory Graffunder | Husqvarna |
6 | Kevin Rookstool | KTM |
7 | Colton Haaker | Kawasaki |
8 | Gary Sutherlin | Kawasaki |
9 | Ricky Dietrich | Kawasaki |
10 | Kyle Redmond | Kawasaki |
Round 3
Indianapolis, IN – August 27, 2010 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Kyle Redmond | Kawasaki |
3 | Kevin Rookstool | KTM |
4 | Gary Sutherlin | Kawasaki |
5 | Justin Soule | Kawasaki |
6 | Colton Haaker | Kawasaki |
7 | Cory Graffunder | Husqvarna |
8 | Jamie Lanza | Kawasaki |
9 | Mike Brown | KTM |
10 | Cody Webb | Gas Gas |
Round 4
Everett, WA – September 11, 2010 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Gary Sutherlin | Kawasaki |
4 | Justin Soule | Kawasaki |
5 | Cory Graffunder | Husqvarna |
6 | Colton Haaker | Kawasaki |
7 | Mike Brown | KTM |
8 | Kyle Redmond | Kawasaki |
9 | Keith Sweeten | KTM |
10 | Kevin Rookstool | KTM |
Round 5
Denver, CO – October 30, 2010 | ||
---|---|---|
Position | Rider | Brand |
1 | Geoff Aaron | KTM |
2 | Justin Soule | Kawasaki |
3 | Colton Haaker | Kawasaki |
4 | Kyle Redmond | Kawasaki |
5 | Taddy Blazusiak | KTM |
6 | Gary Sutherlin | Kawasaki |
7 | Cody Webb | Gas Gas |
8 | Cory Graffunder | Husqvarna |
9 | Kevin Rookstool | KTM |
10 | Jamie Lanza | KTM |
Round 6
Las Vegas, NV – November 20, 2010 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Cody Webb | Gas Gas |
4 | Mike Brown | KTM |
5 | Colton Haaker | Kawasaki |
6 | Cory Graffunder | Husqvarna |
7 | Justin Soule | Kawasaki |
8 | Kyle Redmond | Kawasaki |
9 | Jamie Lanza | Kawasaki |
10 | Kevin Rookstool | KTM |
Overall Standings 2010
Overall | |||
---|---|---|---|
Position | Rider | Final Points | Wins |
1 | Taddy Blazusiak | 166 | 5 |
2 | Geoff Aaron | 140 | 1 |
3 | Justin Soule | 110 | |
4 | Cory Graffunder | 95 | |
5 | Kyle Redmond | 94 | |
6 | Gary Sutherlin | 91 | |
7 | Colton Haaker | 81 | |
8 | Kevin Rookstool | 80 | |
9 | Cody Webb | 75 | |
10 | Mike Brown | 72 |
All Time Main Event Wins (through 2010) | ||
---|---|---|
Position | Rider | Wins |
1 | Taddy Blazusiak | 12 |
2 | Damon Huffman | 3 |
3 | David Knight | 3 |
4 | Geoff Aaron | 2 |
5 | Ricky Dietrich | 2 |
6 | John Dowd | 1 |
7 | Ryan Hughes | 1 |
2009 EnduroCross Championship
Round 1
Las Vegas, NV – July 5, 2009 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Ricky Dietrich | Kawasaki |
3 | Mike Brown | KTM |
4 | Geoff Aaron | KTM |
5 | Kyle Redmond | Yamaha |
6 | Colton Haaker | Kawasaki |
7 | Cory Graffunder | KTM |
8 | Jamie Lanza | Kawasaki |
9 | Damon Huffman | Kawasaki |
10 | Destry Abbott | Kawasaki |
Round 2
Guthrie, OK – August 15, 2009 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Damon Huffman | Kawasaki |
3 | Cory Graffunder | Husqvarna |
4 | Geoff Aaron | KTM |
5 | Colton Haaker | Kawasaki |
6 | Mike Brown | KTM |
7 | Kyle Redmond | Yamaha |
8 | Nick Brozovich | Honda |
9 | Destry Abbott | Kawasaki |
10 | Patrick Smage | KTM |
Round 3
Florence, SC – September 12, 2009 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Cory Graffunder | Husqvarna |
4 | Damon Huffman | Kawasaki |
5 | Colton Haaker | Kawasaki |
6 | Jamie Lanza | Kawasaki |
7 | Kyle Redmond | Yamaha |
8 | Mike Brown | KTM |
9 | Jason Raines | Yamaha |
10 | Gary Sutherlin | Kawasaki |
Round 4
Columbus, OH – October 3, 2009 | ||
---|---|---|
Position | Rider | Brand |
1 | Geoff Aaron | KTM |
2 | Taddy Blazusiak | KTM |
3 | Colton Haaker | Kawasaki |
4 | Damon Huffman | Kawasaki |
5 | Patrick Smage | KTM |
6 | Cory Graffunder | Husqvarna |
7 | Mike Brown | KTM |
8 | Gary Sutherlin | Kawasaki |
9 | Kyle Redmond | Yamaha |
10 | Ricky Dietrich | Kawasaki |
Round 5
Denver, CO – October 24, 2009 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Colton Haaker | Kawasaki |
3 | Damon Huffman | Kawasaki |
4 | Goeff Aaron | KTM |
5 | Kyle Redmond | KTM |
6 | Bobby Prochnau | KTM |
7 | Jamie Lanza | Kawasaki |
8 | Patrick Smage | KTM |
9 | Cory Graffunder | Husqvarna |
10 | Cody Webb | KTM |
Round 6
Las Vegas, NV – November 21, 2009 | ||
---|---|---|
Position | Rider | Brand |
1 | Ricky Dietrich | Kawasaki |
2 | Geoff Aaron | KTM |
3 | Damon Huffman | Kawasaki |
4 | Colton Haaker | Kawasaki |
5 | Taddy Blazusiak | KTM |
6 | Cody Webb | KTM |
7 | Bobby Prochnau | KTM |
8 | Cory Graffunder | KTM |
9 | Mike Brown | KTM |
10 | Graham Jarvis | Sherco |
Overall Standings 2009
Overall | |||
---|---|---|---|
Position | Rider | Final Points | Wins |
1 | Taddy Blazusiak | 161 | 4 |
2 | Geoff Aaron | 134 | 1 |
3 | Damon Huffman | 115 | |
4 | Colton Haaker | 111 | |
5 | Cory Graffunder | 96 | |
6 | Kyle Redmond | 80 | |
7 | Mike Brown | 75 | |
8 | Ricky Dietrich | 66 | 1 |
9 | Jamie Lanza | 61 | |
10 | Gary Sutherlin | 50 |
2008 EnduroCross Championship
Round 1
Las Vegas, NV – July 5, 2008 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Ricky Dietrich | Kawasaki |
4 | Nick Brozovich | Suzuki |
5 | Damon Huffman | Kawasaki |
6 | Colton Haaker | KTM |
7 | Ty Davis | Yamaha |
8 | Janie Lanza | Kawasaki |
9 | Kendal Norman | Honda |
10 | Bobby Prochnau | KTM |
Round 2
Guthrie, OK – August 17, 2008 | ||
---|---|---|
Position | Rider | Brand |
1 | Ricky Dietrich | Kawasaki |
2 | Damon Huffman | Kawasaki |
3 | Colton Haaker | KTM |
4 | Nick Brozovich | Suzuki |
5 | Kyle Redmond | Kawasaki |
6 | Eric Rhoten | Yamaha |
7 | Ty Davis | Yamaha |
8 | Jamie Lanza | Kawasaki |
9 | Kyle Calderini | Honda |
10 | Phil Smage | KTM |
Round 3
Florence, SC – September 13, 2008 | ||
---|---|---|
Position | Rider | Brand |
1 | Damon Huffman | Kawasaki |
2 | Bobby Prochnau | Kawasaki |
3 | Ricky Dietrich | KTM |
4 | Colton Haaker | Suzuki |
5 | Ty Davis | Kawasaki |
6 | Jamie Lanza | Yamaha |
7 | Nick Brozovich | Yamaha |
8 | Stephen Edmondson | Kawasaki |
9 | Mike Brown | Honda |
10 | Wally Palmer | KTM |
Round 4
Denver, CO – September 27, 2008 | ||
---|---|---|
Position | Rider | Brand |
1 | Damon Huffman | Kawasaki |
2 | Geoff Aaron | KTM |
3 | Taddy Blazusiak | KTM |
4 | Ricky Dietrich | Kawasaki |
5 | Colton Haaker | Kawasaki |
6 | Ty Davis | Yamaha |
7 | Nick Brozovich | Suzuki |
8 | Bobby Prochnau | Kawasaki |
9 | Jamie Lanza | Kawasaki |
10 | Eric Rhoten | Yamaha |
Round 5
Columbus, OH – October 4, 2008 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
2 | Geoff Aaron | KTM |
3 | Ricky Dietrich | Kawasaki |
4 | Mike Brown | KTM |
5 | Colton Haaker | KTM |
6 | Cory Grafunder | KTM |
7 | Kyle Calderini | Honda |
8 | Patrick Smage | Sherco |
9 | Nick Brozovich | Suzuki |
10 | Jamie Lanza | Kawasaki |
Round 6
Las Vegas, NV – November 23, 2008 | ||
---|---|---|
Position | Rider | Brand |
1 | Damon Huffman | Kawasaki |
2 | Ricky Dietrich | Kawasaki |
3 | Geoff Aaron | KTM |
4 | Taddy Blazusiak | KTM |
5 | Bobby Prochnau | KTM |
6 | Mika Ahola | Honda |
7 | Patrick Smage | Sherco |
8 | Destry Abbott | Kawasaki |
9 | Kyle Calderini | Honda |
10 | Kyle Redmond | Kawasaki |
Overall Standings 2008
Overall | |||
---|---|---|---|
Position | Rider | Final Points | Wins |
1 | Ricky Dietrich | 136 | 1 |
2 | Damon Huffman | 131 | 3 |
3 | Taddy Blazusiak | 99 | 2 |
4 | Geoff Aaron | 96 | |
5 | Colton Haaker | 86 | |
6 | Nick Brozovich | 76 | |
7 | Bobby Prochnau | 65 | |
8 | Jamie Lanza | 64 | |
9 | Ty Davis | 59 | |
10 | Phil Smage | 41 |
2007 EnduroCross Championship
Round 1
Denver, CO – September 29, 2007 | ||
---|---|---|
Position | Rider | Brand |
1 | David Knight | KTM |
2 | Keith Wineland | Unk |
3 | Damon Huffman | Suzuki |
4 | Nick Brozovich | Yamaha |
5 | Dave Pearson | KTM |
6 | Phil Smage | Unk |
7 | Ricky Dietrich | Kawasaki |
8 | Mike Lafferty | KTM |
9 | Nick Mantzoros | UNK |
10 | Kyle Redmond | KTM |
Round 2
Guthrie, OK – October 6, 2007 | ||
---|---|---|
Position | Rider | Brand |
1 | David Knight | KTM |
2 | Damon Huffman | Suzuki |
3 | Dave Pearson | KTM |
4 | Keith Wineland | Unk |
5 | Nick Brozovich | Yamaha |
6 | Ricky Dietrich | Kawasaki |
7 | John Dowd | Suzuki |
8 | Matt Karlson | Kawasaki |
9 | Jamie Lanza | Kawasaki |
10 | Ty Davis | Yamaha |
Round 3
Las Vegas, NV – November 17, 2007 | ||
---|---|---|
Position | Rider | Brand |
1 | Taddy Blazusiak | KTM |
